Baby Bonus (Historical Rates)
| Date payable from | One Off Payment Amount |
|---|---|
| 01/07/2004 | $3,000.00 |
| 20/09/2004 | $3,042.00 |
| 20/03/2005 | $3,079.00 |
| 20/09/2005 | $3,119.00 |
| 20/03/2006 | $3,166.00 |
| 01/07/2006 | $4,000.00 |
| 20/09/2006 | $4,100.00 |
| 20/03/2007 | $4,133.00 |
| 20/09/2007 | $4,187.00 |
| 20/03/2008 | $4,258.00 |
[ Top ]
