Large Family Supplement - Fortnightly Rates (Historical Rates)
| Date payable from | Amount |
|---|---|
| 1/7/2000 | $7.98 |
| 1/7/2001 | $8.40 |
| 1/7/2002 | $8.68 |
| 1/7/2003 | $8.96 |
| 1/7/2004 | $9.24 |
| 1/7/2005 | $9.52 |
| 1/7/2006 | $9.80 |
| 1/7/2007 | $10.08 |
[ Top ]
| Date payable from | Amount |
|---|---|
| 1/7/2000 | $7.98 |
| 1/7/2001 | $8.40 |
| 1/7/2002 | $8.68 |
| 1/7/2003 | $8.96 |
| 1/7/2004 | $9.24 |
| 1/7/2005 | $9.52 |
| 1/7/2006 | $9.80 |
| 1/7/2007 | $10.08 |
[ Top ]