Family Assistance Office
Rent Assistance gives extra help to you if you receive more than the base rate of Family Tax Benefit Part A, and pay rent to private landlords.
| Family Type | Maximum payment per fortnight | No payment if your fortnightly rent is less than | Maximum payment if your fortnightly rent is more than |
|---|---|---|---|
| Single *, 1-2 children | $129.36 | $128.94 | $301.42 |
| Single *, 3 or more children | $146.30 | $128.94 | $324.01 |
| Couple, 1-2 children | $129.36 | $190.82 | $363.30 |
| Couple, 3 or more children | $146.30 | $190.82 | $385.89 |
Return to web page | Home
URL: http://www.familyassist.gov.au/content/payments-ra
This page last modified on 19/09/2008.
This page accessed on 21/11/2008.
© Commonwealth of Australia 2008