Rent Assistance (Historical Rates)

Rent Assistance - Rates

Historical Rates: Rent Assistance - Rates
Rate (pa) from With full care of children and has: Relevant shared carer* and:
  1-2 children 3 or more children -is single, or -has a partner in gaol, or
-is a member of an illness separated couple, or
-is a member of a respite care couple.
-is partnered, or -is a member of a temporarily separated couple.
1/7/2000 $2,587.85 $2,923.65 $2,215.55 $2,080.50
20/9/2000 $2,631.65 $2,974.75 $2,252.05 $2,117.00
20/3/2001 $2,686.40 $3,036.80 $2,299.50 $2,157.15
20/9/2001 $2,737.50 $3,095.20 $2,343.30 $2,197.30
20/3/2002 $2,770.35 $3,131.70 $2,372.50 $2,222.85
20/09/2002 $2,814.15 $3,182.80 $2,409.00 $2,259.35
20/03/2003 $2,854.30 $3,226.60 $2,441.85 $2,292.20
20/09/2003 $2,890.80 $3,266.75 $2,474.70 $2,321.40
20/03/2004 $2,923.65 $3,303.25 $2,500.25 $2,346.95
20/09/2004 $2,963.80 $3,350.70 $2,536.75 $2,379.80
20/03/2005 $3,000.30 $3,390.85 $2,565.95 $2,409.00
20/09/2005 $3,040.45 $3,434.65 $2,598.80 $2,441.85
20/03/2006 $3,084.25 $3,485.75 $2,638.95 $2,478.35
01/07/2006 $3,084.25 $3,485.75 $2,638.95 $2,478.35
20/09/2006 $3,160.90 $3,573.35 $2,704.65 $2,540.40
20/03/2007 $3,186.45 $3,602.55 $2,726.55 $2,562.30
20/09/2007 $3,226.60 $3,650.00 $2,763.05 $2,595.15
20/03/2008 $3,281.35 $3,712.05 $2,810.50 $2,638.95

* Where all children under 16 are in shared care, Rent Assistance is calculated under both the standard rules for full care of children, and using the lower maximum rates and thresholds applicable only to shared care situations. Rent Assistance is then paid based on whichever method gives the higher rate.


Rent Assistance - Rent Thresholds

Customers must pay a minimum amount of rent before they become eligible for Rent Assistance. This minimum amount is the rent threshold, and varies depending on the customer's circumstances. The following table shows the historical rent thresholds for Rent Assistance.

Historical Rates: Rent Assistance - Rent Thresholds
Threshold (pa) from With full care of children and: Customer is a relevant shared carer* and:
  -is single, or -has a partner in gaol, or
-is a member of an illness separated couple, or
-is a member of a respite care couple, or
-is temporarily separated.
-is partnered.   -is single, or -has a partner in gaol, or
-is a member of an illness separated couple, or
-is a member of a respite care couple, or
-is temporarily separated.
1/7/2000 $2,529.45 $3,744.90 1/7/2000 $1,923.55
20/9/2000 $2,573.25 $3,806.95 20/9/2000 $1,956.40
20/3/2001 $2,675.45 $3,960.25 20/3/2001 $2,033.05
20/9/2001 $2,726.55 $4,036.90 20/9/2001 $2,073.20
20/3/2002 $2,759.40 $4,084.35 20/3/2002 $2,098.75
20/09/2002 $2,803.20 $4,150.05 20/09/2002 $2,131.60
20/03/2003 $2,843.35 $4,208.45 20/03/2003 $2,160.80
20/09/2003 $2,879.85 $4,263.20 20/09/2003 $2,190.00
20/03/2004 $2,912.70 $4,310.65 20/03/2004 $2,215.55
20/09/2004 $2,952.85 $4,372.70 20/09/2004 $2,244.75
20/03/2005 $2,989.35 $4,423.80 20/03/2005 $2,270.30
20/09/2005 $3,029.50 $4,482.20 20/09/2005 $2,299.50
20/03/2006 $3,073.30 $4,547.90 20/03/2006 $2,332.35
01/07/2006 $3,073.30 $4,547.90 01/07/2006 $2,332.35
20/09/2006 $3,149.95 $4,661.05 20/09/2006 $2,390.75
20/03/2007 $3,175.50 $4,697.55 20/03/2007 $2,409.00
20/09/2007 $3,215.65 $4,759.60 20/09/2007 $2,441.85
20/03/2008 $3,270.40 $4,839.90 20/03/2008 $2,482.00

* Where all children under 16 are in shared care, Rent Assistance is calculated under both the standard rules for full care of children, and using the lower maximum rates and thresholds applicable only to shared care situations. Rent Assistance is then paid based on whichever method gives the higher rate.


Top ]