Maternity Allowance (Historical Rates)
| Date payable from | One Off Payment Amount |
|---|---|
| 01/07/2000 | $780 |
| 20/09/2000 | $780 |
| 20/03/2001 | $780 |
| 01/07/2001 | $780 |
| 20/09/2001 | $789.36 |
| 20/03/2002 | $798.72 |
| 01/07/2002 | $798.72 |
| 20/09/2002 | $811.44 |
| 20/03/2003 | $822.72 |
| 01/07/2003 | $822.72 |
| 20/09/2003 | $833.52 |
| 20/03/2004 | $842.64 |
[ Top ]
