Family Tax Benefit Part B (Historical Rates)


Rates shown are fortnightly, except where indicated otherwise.

Historical Rates: Family Tax Benefit Part B
Date payable from Youngest child under 5 years Youngest child 5 to 15 years (or full time student 16 to 18 years) Income free area (pa)
1/7/2000 $99.82 $69.58 $1,616
1/7/2001 $105.56 $73.64 $1,679
1/7/2002 $108.78 $75.88 $1,752
1/7/2003 $112.00 $78.12 $1,824
1/7/2004 $114.66 $79.94 $4,000
1/7/2005 $117.60 $82.04 $4,088
1/7/2006 $120.96 $84.28 $4,234
1/7/2007 $125.02 $87.08 $4,380

Top ]