Income thresholds (Historical Rates)
The following table shows the income thresholds for Child Care Benefit.
| Financial year | Income threshold | Upper income threshold (for more than one child) |
|---|---|---|
| 2007-08 | $35,478 | $82,731 |
| 2006-07 | $34,310 | $80,088 |
| 2005-06 | $33,361 | $77,907 |
| 2004-05 | $32,485 | $75,933 |
| 2003-04 | $31,755 | $74,153 |
| 2002-03 | $30,806 | $71,993 |
| 2001-02 | $29,857 | $69,828 |
| 2000-01 | $28,200 | $66,000 |
[ Top ]
