Family Assistance Office
| Date payable from | One Off Payment Amount |
|---|---|
| 01/07/2000 | $208 |
| 20/09/2000 | $208 |
| 20/03/2001 | $208 |
| 01/07/2001 | $208 |
| 20/09/2001 | $208 |
| 20/03/2002 | $208 |
| 01/07/2002 | $208 |
| 20/09/2002 | $208 |
| 20/03/2003 | $208 |
| 01/07/2003 | $208 |
| 20/09/2003 | $208.38 |
| 20/03/2004 | $210.66 |
| 20/09/2004 | $213.60 |
| 20/03/2005 | $216.30 |
| 20/09/2005 | $219.00 |
| 20/03/2006 | $222.30 |
| 20/09/2006 | $227.90 |
| 20/03/2007 | $229.70 |
| 20/09/2007 | $232.70 |
| 20/03/2008 | $236.70 |
Return to web page | Home
URL: http://www.familyassist.gov.au/content/historical_rates-mia.htm
This page last modified on 19/09/2008.
This page accessed on 08/01/2009.
© Commonwealth of Australia 2008