Family Assistance Office
| Date payable from | One Off Payment Amount |
|---|---|
| 01/07/2000 | $780 |
| 20/09/2000 | $780 |
| 20/03/2001 | $780 |
| 01/07/2001 | $780 |
| 20/09/2001 | $789.36 |
| 20/03/2002 | $798.72 |
| 01/07/2002 | $798.72 |
| 20/09/2002 | $811.44 |
| 20/03/2003 | $822.72 |
| 01/07/2003 | $822.72 |
| 20/09/2003 | $833.52 |
| 20/03/2004 | $842.64 |
Return to web page | Home
URL: http://www.familyassist.gov.au/content/historical_rates-maternity_allow.htm
This page last modified on 12/06/2006.
This page accessed on 08/01/2009.
© Commonwealth of Australia 2006