Family Assistance Office
The following table shows the registered care standard hourly rate.
| Financial Year | Hourly Rate ($) |
|---|---|
| 2007-08 | 0.564 |
| 2006-07 | 0.497 |
| 2005-06 | 0.483 |
| 2004-05 | 0.471 |
| 2003-04 | 0.460 |
| 2002-03 | 0.447 |
| 2001-02 | 0.434 |
| 2000-01 | 0.410 |
Return to web page | Home
URL: http://www.familyassist.gov.au/content/historical_rates-ccb-registered_care.htm
This page last modified on 01/07/2008.
This page accessed on 08/01/2009.
© Commonwealth of Australia 2008